FEE STRUCTURE - GRADE VI (2025-26)
| S No | Fee Particulars | Gen/ Defence | ST/SC |
| I | Tuition Fee* | 85,500 | 85,500 |
| II | Security Deposit (Refundable) | 3,000 | 1,500 |
| Total (A) | 88,500 | 87,000 | |
| III | INCIDENTAL CHARGES: | ||
| Other School Expenses | 2,500 | 2,500 | |
| [Includes Cinema, Group Insurance, House Fund, School e-Magazine & School Calendar, Barrack minor damages/work, Games & Sports Maintenance, Library Fund, Postage, Hobbies Club, ERP, Hygiene & Sanitation Exp, Telephone Charges and Hair Cutting Charges] will be charged as per actuals. | |||
| Total (B) | 2,500 | 2,500 | |
| IV | CADET’S ANNUAL EXPENSES: | ||
| (a) Diet Charges | 55,000 | 55,000 | |
| (d) Washing and Ironing Charges | 4,000 | 4,000 | |
| Total (C) | 59,000 | 59,000 | |
| Grand Total (A + B + C) | 1,50,000 | 1,48,500 | |
Note:
a) There will be a 10% increase in Tuition Fees every year as per the notification issued by the Sainik School Society, MoD letter No.32(50)2015/D(SSC)(pt) dated 28 Dec 2016.
b) 50% of the total fee mentioned above has to be paid to confirm the seat in respect of your ward at the time of admission.
c) Cash transactions are not be allowed in the school. Parents are advised not to give any cash to their ward as it will be considered a violation of the school regulations.
d) Books, Stationary and Uniforms to be purchased separately on the joining day.
e) Cadets who are availing merit scholarship should return the scholarship amount if they are taking TC.
AISSEE 2026- AISSAC NEW REGISTRATION LINK