GRADE VI
| Time | Programme |
|---|---|
| 05:30 h | Reveille |
| 05:30 – 05:55 h | Wash & Change |
| 05:55 – 06:00 h | Move to Auditorium |
| 06:00 – 06:15 h | Prathasmarana |
| 06:20 – 06:30 h | PT Fall-in |
| 06:30 – 06:45 h | Yoga (Suryanamaskaras – 3 cycles) |
| 06:45 – 07:00 h | Running (3 rounds) |
| 07:00 – 07:45 h | Wash & Change |
| 07:45 – 08:10 h | Breakfast |
| 08:15 – 08:35 h | Assembly |
| 08:40 – 09:20 h | Period 1 |
| 09:20 – 10:00 h | Period 2 |
| 10:00 – 10:40 h | Period 3 |
| 10:40 – 11:00 h | Break |
| 11:00 – 11:40 h | Period 4 |
| 11:40 – 12:20 h | Period 5 |
| 12:20 – 13:00 h | Period 6 |
| 13:00 – 13:40 h | Period 7 |
| 13:40 – 14:10 h | Lunch |
| 14:10 – 15:10 h | Rest / Nap Time |
| 15:10 – 15:45 h | Wash and Ready for Sports |
| 15:45 – 16:00 h | PT Fall-in |
| 16:00 – 17:30 h | Sports |
| 17:30 – 17:45 h | Milk / Snacks |
| 17:45 – 18:30 h | Wash and Ready to Prep |
| 18:30 – 18:45 h | Sandhya Prardhana |
| 18:50 – 20:00 h | Prep (Supervised by Tutor) |
| 20:05 – 20:40 h | Dinner & Roll Call by Duty Master |
| 20:45 – 21:30 h | Tutorials in Classroom |
| 21:35 – 21:55 h | Ready for Next Day / Free Time |
| 21:55 h | Shanti Mantram |
| 22:00 h | Lights Off |
AISSEE 2026- AISSAC NEW REGISTRATION LINK